| 000 | 00461nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260924113537.0 | ||
| 008 | 260924s9999 xx 000 0 und d | ||
| 020 | _a979186962948 | ||
| 041 | _aeng | ||
| 082 | _a420.01 | ||
| 100 | 1 | _aSMITH, Annette | |
| 245 | 1 | 0 | _aPicked for the Team |
| 264 |
_aAutralia _bNelson Price Milburn _c2026 |
||
| 300 |
_a16 hlm. _bilus. _c21 cm |
||
| 520 | _aPicked for the swimming team | ||
| 650 | 4 | _a0 | |
| 655 | _aGrade 1-6 | ||
| 999 |
_c226524 _d226524 |
||