| 000 | 00616nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260922095912.0 | ||
| 008 | 260922s9999 xx 000 0 und d | ||
| 020 | _a978-983-00-3229-0 | ||
| 041 | _aind | ||
| 082 | _a540. | ||
| 100 | 1 | _aENG Nguan Hong | |
| 245 | 1 | 0 | _aFocus Super Hot SPM Chemistry |
| 250 | _a1 | ||
| 264 |
_aMalaysia _bPenerbitan pelangi _c2008 |
||
| 300 |
_axii, 628 hlm. _bilus. _c26 cm |
||
| 520 | _aIntroduction to Chemistry, Chemical for Consumers, Acids and Bases, etc. | ||
| 650 | 4 | _a0 | |
| 655 | _aGrade 10-12 | ||
| 700 | 1 |
_aLim Eng Wah _eauthor |
|
| 700 | 1 |
_aLim Yean Ching _eauthor |
|
| 999 |
_c222614 _d222614 |
||