| 000 | 00889nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20260922095912.0 | ||
| 008 | 260922s9999 xx 000 0 und d | ||
| 020 | _a978-983-00-2103-4 | ||
| 041 | _aeng | ||
| 082 | _a510. | ||
| 100 | 1 | _aOOI Soo Huat | |
| 245 | 1 | 0 |
_aAdditional Mathematics _b: Integrated Curriculum for Secondary Schools SPM |
| 250 | _a1 | ||
| 264 |
_aMalaysia _bPenerbitan pelangi _c2007 |
||
| 300 |
_aviii, 504 hlm. _bilus. _c26 cm |
||
| 520 | _aBerisi tentang Functions, Quadratic Equations, Quadratic Functions, Simultaneous Equations, Indices and Logarithms, Coordinate Geometry, Statistics, Circular Measure, and Differentiation. | ||
| 650 | 4 | _a0 | |
| 655 | _aGrade 10-12 | ||
| 700 | 1 |
_aChew Su Lian _eauthor |
|
| 700 | 1 |
_aChong Pak Cheong _eauthor |
|
| 700 | 1 |
_aKhoo Cheng _eauthor |
|
| 700 | 1 |
_aMoy Wah Goon _eauthor |
|
| 700 | 1 |
_aWong Teck Sing _eauthor |
|
| 999 |
_c222608 _d222608 |
||