| 000 | 00438nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260922095830.0 | ||
| 008 | 260922s9999 xx 000 0 und d | ||
| 020 | _a983-00-0835-5 | ||
| 041 | _aeng | ||
| 082 | _a530. | ||
| 100 | 1 | _aPOH Liong Yong | |
| 245 | 1 | 0 | _aSTPM Physics Volume 2 |
| 250 | _a1 | ||
| 264 |
_aMalaysia _bPenerbitan pelangi _c2004 |
||
| 300 |
_avi, 561 hlm. _bilus. _c28 cm |
||
| 650 | 4 | _a0 | |
| 655 | _aGrade 10-12 | ||
| 999 |
_c220514 _d220514 |
||