| 000 | 00435nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260922095716.0 | ||
| 008 | 260922s9999 xx 000 0 und d | ||
| 020 | _a962-593-267-4 | ||
| 041 | _aeng | ||
| 082 | _a597.3 | ||
| 100 | 1 | _aALLEN, Gerry | |
| 245 | 1 | 0 | _aMarine Fishes Of South - East Asia |
| 250 | _a0 | ||
| 264 |
_aSingapore _bPeriplus _c2000 |
||
| 300 |
_a292 hlm. _bilus. _c24 cm |
||
| 650 | 4 | _a0 | |
| 655 | _aGrade 7-9 | ||
| 999 |
_c216717 _d216717 |
||