| 000 | 00662nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260922095610.0 | ||
| 008 | 260922s9999 xx 000 0 und d | ||
| 020 | _a978-981271617-0 | ||
| 041 | _aeng | ||
| 082 | _a500.07 | ||
| 100 | 1 | _aTHO Lai Hoong | |
| 245 | 1 | 0 |
_aInteractive Science for Inquiring Minds _b: Lower Secondary Volume A. |
| 250 | _a1 | ||
| 264 |
_aSingapore _bPanpac Education Private Limited _c2008 |
||
| 300 |
_a246 hlm. _bilus. _c26 cm |
||
| 520 | _aScience and Technology, Measurement, diversity, Models and systems, etc | ||
| 650 | 4 | _a0 | |
| 655 | _aGrade 7-9 | ||
| 700 | 1 |
_aJosephine Fong _eauthor |
|
| 700 | 1 |
_aTHO Mun Yi _eauthor |
|
| 999 |
_c213459 _d213459 |
||