| 000 | 00670nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260922095609.0 | ||
| 008 | 260922s9999 xx 000 0 und d | ||
| 020 | _a978-981280294 | ||
| 041 | _aeng | ||
| 082 | _a500.07 | ||
| 100 | 1 | _aTHO Lai Hoong | |
| 245 | 1 | 0 |
_aInteractive Science for Inquiring Minds Vol . B _b: Theory Workbook |
| 250 | _a1 | ||
| 264 |
_aSingapore _bPanpac Education Private Limited _c2009 |
||
| 300 |
_a148 hlm. _bilus. _c30 cm |
||
| 520 | _aAdd about Energy, such as Light, Electricity, Using Electricity and Photosyntesis. etc | ||
| 650 | 4 | _a0 | |
| 655 | _aGrade 7-9 | ||
| 700 | 1 |
_aDeborah Tan _eeditor |
|
| 700 | 1 |
_aTHO Mun Yi _eauthor |
|
| 999 |
_c213440 _d213440 |
||