| 000 | 01143nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260922095605.0 | ||
| 008 | 260922s9999 xx 000 0 und d | ||
| 020 | _a978-981-245-621-2 | ||
| 041 | _aeng | ||
| 082 | _a740. | ||
| 100 | 1 | _aEISSEN, Koos | |
| 245 | 1 | 0 |
_aSketching _b: Drawing Techniques for Product Designers |
| 250 | _a1 | ||
| 264 |
_aSingapore _bPage One Publishing Private Limited _c2007 |
||
| 300 |
_a255 hlm. _bilus. _c27 cm |
||
| 520 | _aSome may Think Sketching is a disappering Skill, but if you ever enter a design studio, you will find out differently. Studios Still make sketches and drawings by hand and in most cases, quite a lot of them.. They are an integral part of the decision making process, used in the early stages of design, in brainstorming sessions, in the phase of research and concept exploration, and in presentation. Drawing has proved to be, next to verbal explanation, a powerful tool for communicating not only with a fellow designers, engineers or model makers but also with client, contraktor and public offices. | ||
| 650 | 4 | _a0 | |
| 655 | _aGrade 7-9 | ||
| 700 | 1 |
_aRoselien Steur _eauthor |
|
| 999 |
_c213239 _d213239 |
||