| 000 | 00728nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260922095604.0 | ||
| 008 | 260922s9999 xx 000 0 und d | ||
| 020 | _a978-983-00-2104-1 | ||
| 041 | _aeng | ||
| 082 | _a500. | ||
| 100 | 1 | _aCHONG Kum Ying | |
| 245 | 1 | 0 | _aFocus Super Science SPM |
| 264 |
_aMalaysia _bPenerbitan pelangi _c2009 |
||
| 300 |
_ax, 508 hlm. _bilus. _c26 cm |
||
| 520 | _aScientific Investigation, Heredity and Variation, Matter and Substance, Nuclear Energy, Light Colour and Sight, Chemical in Industry, etc | ||
| 650 | 4 | _a0 | |
| 655 | _aGrade 7-9 | ||
| 700 | 1 |
_aKEE Bee Suan _eauthor |
|
| 700 | 1 |
_aMak Sew Yin _eauthor |
|
| 700 | 1 |
_aQuek Yoke Hua _eauthor |
|
| 700 | 1 |
_aSia Chwee Khim _eauthor |
|
| 999 |
_c213183 _d213183 |
||