| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260922095547.0 | ||
| 008 | 260922s9999 xx 000 0 und d | ||
| 020 | _a979-728-104-3 | ||
| 041 | _aeng | ||
| 082 | _a420.07 | ||
| 100 | 1 | _aROGERS, Tony | |
| 245 | 1 | 0 | _aYes! Competency based English 2 Sem. 1 |
| 250 | _a0 | ||
| 264 |
_aJakarta _bWidya Utama _c2003 |
||
| 300 |
_aiv, 60 hlm. _bilus. _c28 cm |
||
| 650 | 4 | _a0 | |
| 655 | _aGrade 7-9 | ||
| 999 |
_c212326 _d212326 |
||