| 000 | 00442nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260922095522.0 | ||
| 008 | 260922s9999 xx 000 0 und d | ||
| 020 | _a0-7946-0299-1 | ||
| 041 | _aeng | ||
| 082 | _a639.3 | ||
| 100 | 1 | _aALLEN, Gerald R. | |
| 245 | 1 | 0 | _aTropical Coral Reef Fishes of Indonesia |
| 250 | _a1 | ||
| 264 |
_aSingapore _bPeriplus _c2004 |
||
| 300 |
_a64 hlm. _bilus. _c19 cm |
||
| 650 | 4 | _a0 | |
| 655 | _aGrade 7-9 | ||
| 999 |
_c211052 _d211052 |
||