| 000 | 00417nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260922095513.0 | ||
| 008 | 260922s9999 xx 000 0 und d | ||
| 020 | _a979-732-425-7 | ||
| 041 | _aind | ||
| 082 | _a398. | ||
| 100 | 1 | _aTARO, Made | |
| 245 | 1 | 0 | _aBulan Pejeng (Bali) |
| 250 | _a1 | ||
| 264 |
_aJakarta _bGrasindo _c2005 |
||
| 300 |
_avi, 61 hlm. _bilus. _c21 cm |
||
| 650 | 4 | _a0 | |
| 655 | _aGrade 7-9 | ||
| 999 |
_c210627 _d210627 |
||