| 000 | 00477nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260922095441.0 | ||
| 008 | 260922s9999 xx 000 0 und d | ||
| 020 | _a979-8087-00-3 | ||
| 041 | _aind | ||
| 082 | _a909. | ||
| 100 | 1 | _aGROLIER, International | |
| 245 | 1 | 0 |
_aNegara Dan Bangsa Jilid 1 _b= Lands and Peoples _p: Afrika |
| 250 | _a0 | ||
| 264 |
_aJakarta _bGrolier International _c1992 |
||
| 300 |
_a237 hlm. _bilus. _c27 cm |
||
| 650 | 4 | _a0 | |
| 655 | _aGrade 7-9 | ||
| 999 |
_c208975 _d208975 |
||