| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260914083305.0 | ||
| 008 | 260914s9999 xx 000 0 und d | ||
| 020 | _a978-0-323-04329-8 | ||
| 041 | _aeng | ||
| 082 | _a575.1 | ||
| 100 | 1 | _aADKISON, Linda R. | |
| 245 | 1 | 0 | _aElsevier's Integrated Genetics |
| 264 |
_aPhiladelphia _bMosby Elsevier _c2007 |
||
| 300 |
_a255 hlm. _c27 cm |
||
| 650 | 4 | _a0 | |
| 655 | _aGrade 10-12 | ||
| 700 | 1 |
_aMichael D. Brown _eauthor |
|
| 999 |
_c205318 _d205318 |
||