| 000 | 00358nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260902055624.0 | ||
| 008 | 260902s9999 xx 000 0 und d | ||
| 020 | _a979-9439-08-6 | ||
| 041 | _aind | ||
| 082 | _a623.74 | ||
| 245 | 1 | 0 | _aLearning Transportation |
| 264 | _bPaddy | ||
| 300 |
_a1, 20 hlm. _c28 cm |
||
| 650 | 4 | _a0 | |
| 655 | _aNursery, K1, K2 | ||
| 999 |
_c191559 _d191559 |
||