| 000 | 00394nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260902055616.0 | ||
| 008 | 260902s9999 xx 000 0 und d | ||
| 020 | _a978-602-257-489-7 | ||
| 041 | _aind | ||
| 082 | _a745.5 | ||
| 100 | 1 | _aWATT, Fiona | |
| 245 | 1 | 0 | _a365 Kreasi Seru |
| 264 |
_aSolo _bTiga Ananda |
||
| 300 |
_a1, 366 hlm. _c27 cm |
||
| 650 | 4 | _a0 | |
| 655 | _aNursery, K1, K2 | ||
| 999 |
_c191188 _d191188 |
||