| 000 | 00378nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260902055508.0 | ||
| 008 | 260902s9999 xx 000 0 und d | ||
| 020 | _a978-1-941082-19-5 | ||
| 041 | _aind | ||
| 082 | _a371.3 | ||
| 245 | 1 | 0 | _aNumbers 1-30 Ages 3.4.5 |
| 264 |
_bKumon Publishing _c2015 |
||
| 300 |
_a1, 64 hlm. _c19 cm |
||
| 650 | 4 | _a0 | |
| 655 | _aNursery, K1, K2 | ||
| 999 |
_c187463 _d187463 |
||