| 000 | 00422nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260902055411.0 | ||
| 008 | 260902s9999 xx 000 0 und d | ||
| 020 | _a978-962-8936-11-3 | ||
| 041 | _aind | ||
| 082 | _aE | ||
| 100 | 1 | _aGORDON, Sharon | |
| 245 | 1 | 0 | _aGuess Who Bites |
| 264 |
_aNew York _bEducational Technologies Limited _c2005 |
||
| 300 |
_a29 hlm. _c18.5 cm |
||
| 650 | 4 | _a0 | |
| 655 | _aNursery, K1, K2 | ||
| 999 |
_c184315 _d184315 |
||