| 000 | 00416nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260902055037.0 | ||
| 008 | 260902s9999 xx 000 0 und d | ||
| 020 | _a978-3-03730-095-4 | ||
| 041 | _aind | ||
| 082 | _a155.4 | ||
| 100 | 1 | _aGIUSTI, Katiuscia | |
| 245 | 1 | 0 | _aInsects Galore |
| 264 |
_aSwitzerland _bAurora Production AG _c2009 |
||
| 300 |
_a2, 97 hlm. _c24.5 cm |
||
| 650 | 4 | _a0 | |
| 655 | _aGrade 1-6 | ||
| 999 |
_c172638 _d172638 |
||