| 000 | 00469nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260731111414.0 | ||
| 008 | 260731s9999 xx 000 0 und d | ||
| 020 | _a978-1-74125-063-3 | ||
| 041 | _aeng | ||
| 082 | _a261.55 | ||
| 100 | 1 | _aNevilla, Carol | |
| 245 | 1 | 0 | _aExcel Revise in a Month Year 10 School Certificate Science |
| 250 | _a1st | ||
| 264 |
_aNSW _bPascal Press _c2005 |
||
| 300 |
_av, 133 hlm. _bill. _c27.5 cm |
||
| 650 | 4 | _a0 | |
| 655 | _aGrade 7-9 | ||
| 999 |
_c135698 _d135698 |
||