| 000 | 00449nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260731111240.0 | ||
| 008 | 260731s9999 xx 000 0 und d | ||
| 020 | _a1-876713-09-7 | ||
| 041 | _aeng | ||
| 082 | _a540 | ||
| 100 | 1 | _aCarolyn Landers | |
| 245 | 1 | 0 | _aChemistry 2000 & Beyond, Chemical Monitoring… |
| 250 | _a1st | ||
| 264 |
_aAustralia _bLanders _c2000 |
||
| 300 |
_a31 hlm. _bill. _c29.7 cm |
||
| 650 | 4 | _a0 | |
| 655 | _aGrade 7-9 | ||
| 999 |
_c130208 _d130208 |
||