| 000 | 00403nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260731111157.0 | ||
| 008 | 260731s9999 xx 000 0 und d | ||
| 020 | _a078073003990 | ||
| 041 | _aeng | ||
| 082 | _a591. | ||
| 100 | 1 | _aMCNULTY, FAITH | |
| 245 | 1 | 0 | _aEndangered animals |
| 264 |
_aNew York _bSCHOLASTIC INC _c1996 |
||
| 300 |
_a- hlm. _c23 cm |
||
| 650 | 4 | _a0 | |
| 655 | _aNursery, K1, K2 | ||
| 999 |
_c127658 _d127658 |
||