| 000 | 00763nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260731061535.0 | ||
| 008 | 260731s9999 xx 000 0 und d | ||
| 020 | _a9792233393 | ||
| 041 | _aeng | ||
| 082 | _a339 | ||
| 100 | 1 | _aGoeltom, Miranda S. | |
| 245 | 1 | 0 | _aEssays in macroeconomic policy: the Indonesian experience |
| 264 | _c2007 | ||
| 300 |
_axxi, 594 hlm. _c22 cm |
||
| 520 | _aSince gaining independence, Indonesia has seen periods of economic boom and contraction in line with world economic trends. The financial sector reform and the opening of the economy since 1983 brought benefits by expanding the available pool of financing from domestic and external sources and thus promoting economic growth. | ||
| 650 | 4 | _a0 | |
| 655 | _aGrade 10-12 | ||
| 999 |
_c118694 _d118694 |
||