| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m1 (Browse shelf(Opens below)) | Available | 0530900471 | |||||||||||||
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m1 (Browse shelf(Opens below)) | Available | 0530990512 | |||||||||||||
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m1 (Browse shelf(Opens below)) | Available | 0530990513 | |||||||||||||
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m1 (Browse shelf(Opens below)) | Available | 0530990514 | |||||||||||||
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m1 (Browse shelf(Opens below)) | Available | 0530990515 | |||||||||||||
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m1 (Browse shelf(Opens below)) | Available | 0530990516 | |||||||||||||
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m1 (Browse shelf(Opens below)) | Available | 0530990517 | |||||||||||||
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m1 (Browse shelf(Opens below)) | Available | 0530990518 | |||||||||||||
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m1 (Browse shelf(Opens below)) | Available | 0530990519 |
Browsing SMP IPEKA Sunter shelves,Shelving location: General stacks Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 510. BUD l.m1 Langkah Awal menuju ke Olimpiade Matematika Jilid 1 | 510. BUD l.m1 Langkah Awal menuju ke Olimpiade Matematika Jilid 1 | 510. BUD l.m1 Langkah Awal menuju ke Olimpiade Matematika Jilid 1 | 510. BUD l.m1 Langkah Awal menuju ke Olimpiade Matematika Jilid 1 | 510. BUD l.m1 Langkah Awal menuju ke Olimpiade Matematika Jilid 1 | 510. BUD l.m1 Langkah Awal menuju ke Olimpiade Matematika Jilid 1 | 510. BUD l.m1 Langkah Awal menuju ke Olimpiade Matematika Jilid 1 |
Text