| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m (Browse shelf(Opens below)) | Available | 0530900470 | |||||||||||||
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m (Browse shelf(Opens below)) | Available | 0530990502 | |||||||||||||
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m (Browse shelf(Opens below)) | Available | 0530990503 | |||||||||||||
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m (Browse shelf(Opens below)) | Available | 0530990504 | |||||||||||||
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m (Browse shelf(Opens below)) | Available | 0530990505 | |||||||||||||
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m (Browse shelf(Opens below)) | Available | 0530990506 | |||||||||||||
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m (Browse shelf(Opens below)) | Available | 0530990507 | |||||||||||||
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m (Browse shelf(Opens below)) | Available | 0530990508 | |||||||||||||
|
|
SMP IPEKA Sunter | General stacks | 510. BUD l.m (Browse shelf(Opens below)) | Available | 0530990509 |
Browsing SMP IPEKA Sunter shelves,Shelving location: General stacks Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 510. BUD l.m Langkah Awal Menuju ke Olimpiade Matematika Jilid 2 | 510. BUD l.m Langkah Awal Menuju ke Olimpiade Matematika Jilid 2 | 510. BUD l.m Langkah Awal Menuju ke Olimpiade Matematika Jilid 2 | 510. BUD l.m Langkah Awal Menuju ke Olimpiade Matematika Jilid 2 | 510. BUD l.m1 Langkah Awal menuju ke Olimpiade Matematika Jilid 1 | 510. BUD l.m1 Langkah Awal menuju ke Olimpiade Matematika Jilid 1 | 510. BUD l.m1 Langkah Awal menuju ke Olimpiade Matematika Jilid 1 |
Text